| MOSABAGHAT MADARAS SHAHROOD | |||
| 1386/08/26 __ 1386/08/28 | |||
| Organizer(s) : ADARAH AMOZASH AND PARVARASH SHAHROOD | |||
| Tournament Director : MR-TALABI | |||
| Chief or supervising arbiter : TAYMORE | |||
| Arbiter : KHORASANIAN | |||
| Town : SHAHROOD | |||
| Date : 2007/11/17 To 2007/11/19 | |||
| Rating statistics FIDE | |||
| No. | Name | Rp | |
| 1 | YOUSAFI, BAHNIA | 1609 | |
| 2 | SHAHRE, SHAYAN | 1445 | |
| 3 | DADFAR, POUREA | 1623 | |
| 4 | DADGARE, NAVID | 1450 | |
| 5 | ZARAHI, ALI-REZA | 1652 | |
| 6 | DADKHAL, MAJID | 1450 | |
| 7 | ARAGHI, MAHRAN | 1522 | |
| 8 | TAHARE, SAJAD | 1544 | |
| 9 | KASHAVARZIAN, AMIN | 1450 | |
| 10 | ABADINI, ABADINI | 1127 | |
| 11 | AHZAM-POUR, AHSAN | 1515 | |
| 12 | AJAMI, MILAD | 1400 | |
| 13 | FOTOTE, MOHAMMAD | 1350 | |
| 14 | ASKANDARE, AHSAN | 1298 | |
| 15 | BAGHAR-ZADAH, SAJJAD | 1450 | |
| 16 | BAGHARE, MOHAMMAD-AMIN | 1127 | |
| 17 | BAGHAREAN, MAHDI | 1350 | |
| 18 | BOGARE, MOHAMMAD-AMIN | 1358 | |
| 19 | DAHGHANIAN, ALI | 1400 | |
| 20 | DANASHVAR, MILAD | 1459 | |
| 21 | FARAMARZI, HASSAN | 1387 | |
| 22 | FARAMAZIAN, AMIR-HOSSAIN | 1429 | |
| 23 | GHOTOLI, ERFAN | 1400 | |
| 24 | ASKANDARE, MOHAMMAD-MAHDI | 1298 | |
| 25 | RAHIMI, ABOLFAZL | 1208 | |
| 26 | HAYDARE, FARHAN | 1350 | |
| 27 | HAYDARE, MOHAMMAD-AMIN | 1371 | |
| 28 | HOSSAINI, MAHMOOD | 1350 | |
| 29 | HOSSAINI, MOHAMMAD-MAHDI | 706 | |
| 30 | IRAN-MANASH, SAJJAD | 1537 | |
| 31 | KAREMI, PARSA | 1182 | |
| 32 | KAYHANI, MOHSEN | 1314 | |
| 33 | KAYVANLO, AMIR-HOSSIN | 1314 | |
| 34 | MIRZAEI, MORTEZA | 1225 | |
| 35 | MOHAMMADE, MOHAMMAD-HOSSIN | ||
| 36 | MOHAMMADI, HOSSAIN | 1350 | |
| 37 | MOHAMMADI-KIA, OMID | 1530 | |
| 38 | FALAH, AMIR-HOSSAIN | 978 | |
| 39 | NAJAREAN, MORTEZA | 1298 | |
| 40 | NAZARE, EMAN | 1459 | |
| 41 | PAZIKI, MOHAMMAD-HOSSAIN | 1158 | |
| 42 | RAGABI, ABOLFAZL | ||
| 43 | RAHIM-OF, MAHDI | 1030 | |
| 44 | RAHIMI, AMAD | 1329 | |
| 45 | RAHIMI, AMIR-MOHAMMAD | 1233 | |
| 46 | SAADATMAND, DANIAL | 1407 | |
| 47 | SAFARE, MAHMOOD-REZA | 1350 | |
| 48 | SAMIHI, SHAHAB | 1060 | |
| 49 | SAPASI, RASOL | 1450 | |
| 50 | SHAFA-ALI, PAYMAN | 1127 | |
| 51 | SHAHBANIAN, MOHAMMAD | 1400 | |
| 52 | AJAM, AMIR-HOSSAIN | 1275 | |
| 53 | TAHARE, ERFAN | 1379 | |
| 54 | TORABI, SAEED | 1375 | |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Iran Chess Federation, 2007/10/25 | |||
نوشته شده توسط در سه شنبه بیست و نهم آبان 1386 ساعت | لینک ثابت |

